Pantries
AU$ 0.00
All Pantry cabinets are supplied flat packed.
Overview
We pride ourselves on our extensive range of pantry options.
The pantry’s come in multiple different split door and drawer configurations, please use the various drop-down options to make your selection.
The height of the built cabinet is 2055mm, but a 150mm adjustable foot goes underneath, bringing the total build height to 2200mm.
Inclusions
All cabinetry is built to Australian standards, with high moisture resistant materials.
Split pantry setups come in 2 pieces, the top (pantry section) and the selected bottom section. The top section 20mm larger in-depth then the bottom, so it can be mounted to the wall if needed.
- DTC Heavy Duty Soft Close Hinges & Runners
- 16mm HMR Particle Board Melamine Carcase
- 18mm HMR MDF Thermofoil Doors & Drawer Fronts
- Lock In Shelf Supports
- Fixture & Hardware Pack
- 150mm Heavy Duty Adjustable Plastic Feet
- Heavy Duty Stainless Steel Handles
Shipping and Dimensions
Below you will find the packaging and flatpack details for each of the different options for this product. These should be used for shipping or pickup references as they are larger than the products themselves.
Standard Pantry - Flatpack Dimensions
- 300mm: 2100mm (L) x 500mm (W) x 120mm (H) Weight 44kgs
- 400mm: 2100mm (L) x 650mm (W) x 120mm (H) Weight 47kgs
- 450mm: [Box 1] 2100mm (L) x 510mm (W) x 100mm (H) Weight 47kgs | [Box 2] 2100mm (L) x 650mm (W) x 60mm (H) Weight 29kgs
- 500mm: [Box 1] 2100mm (L) x 640mm (W) x 90mm (H) Weight 57kgs | [Box 2]620mm (W) x 530mm (W) x 130mm (H) Weight 21kgs
- 600mm: [Box 1] 2100mm (L) x 640mm( W) x 80mm (H) Weight 64kgs | [Box 2] 610mm (L) x 610mm (W) x 120mm (H) Weight 26kgs
- 700mm: 2100mm (L) x 760mm (W) x 80mm (H) Weight 68kgs | [Box 2] 720mm (L) x 620mm (W) x 130mm (H) Weight 29kgs
- 800mm: [Box 1] 2100mm (L) x 860mm (W) x 80mm (H) Weight 63kgs | [Box 2] 830mm (L) x 820mm (W) 130mm (H) Weight 34kgs
- 900mm: [Box 1] 2100mm (L) x 960mm (W) x 80mm (H) Weight 77kgs | [Box 2] 930mm (L) x 630mm (W) x 130mm (H) Weight 39kgs
- 1000mm: [Box 1] 2100mm (L) x 1060mm (W) x 90mm (H) Weight 83kgs | [Box 2] 1020mm (L) x 620mm (W) x 130mm (H) Weight 43kgs
- 1100mm: [Box 1] 2100mm (L) x 1160mm (W) x 90mm (H) Weight 90kgs | [Box 2] Box 2: 1120mm (L) x 630mm (W) x 90mm (H) Weight 47kgs
Pantry Split Door - Flatpack Dimensions
- 400mm: [Box 1] 1380mm (L) x 660mm (W) x 110mm (H) Weight 43kgs | [Box 2] 780mm (L) x 630mm (W) x 120mm (H) Weight 23kgs
- 450mm: [Box 1] 1380mm (L) x 660mm (W) x 110mm (H) Weight 46kgs | [Box 2] 770mm (L) x 620mm (W) x 110mm (H) Weight 24kgs
- 500mm: [Box 1] 1380mm (L) x 560mm (W) x 130mm (H) Weight 50kgs | [Box 2] 770mm (L) x 640mm (W) x 120mm (H) Weight 25kgs
- 600mm: [Box 1] 1380mm (L) x 660mm (W) x 130mm (H) Weight 57kgs | [Box 2] 750mm (L) x 650mm (W) x 110mm (H) Weight 30kgs
- 700mm: [Box 1] 1380mm (L) x 760mm (W) x 130mm (H) Weight 63kgs | [Box 2] 780mm (L) x 760mm (W) x 110mm (H) Weight 32kgs
- 800mm: [Box 1] 1380mm (L) x 860mm (W) x 140mm (H) Weight 70kgs | [Box 2] 840mm (L) x 800mm (W) x 120mm (H) Weight 35kgs
- 900mm: [Box 1] 1380mm (L) x 960mm (W) x 130mm (H) Weight 76kgs | [Box 2] 940 800 120mm (H) Weight 40kgs
- 1000mm: [Box 1] 1380mm (L) x 1060mm (W) x 130mm (H) Weight 82kgs | [Box 2] 1040mm (L) x 790mm (W) x 130mm (H) Weight 45kgs
- 1100mm: [Box 1] 1380mm (L) x 1160mm (W) x 130mm (H) Weight 89kgs | [Box 2] 1170mm (L) x 780mm (W) x 100mm (H) Weight 48kgs
Pantry 2 Drawer - Flatpack Dimensions
- 400mm: [Box 1] 1380mm (L) x 660mm (W) x 110mm (H) Weight 43kgs | [Box 2] 770mm (L) x 620mm (W) x 160mm (H) Weight 32kgs
- 450mm: [Box 1] 1380mm (L) x 660mm (W) x 110mm (H) Weight 46kgs | [Box 2] 770mm (L) x 620mm (W) x 150mm (H) Weight 34kgs
- 500mm: [Box 1] 1380mm (L) x 560mm (W) x 130mm (H) Weight 50kgs | [Box 2] 770mm (L) x 620mm (W) x 160mm (H) Weight 35kgs
- 600mm: [Box 1] 1380mm (L) x 660mm (W) x 130 Weight 57kgs | [Box 2] 750mm (L) x 680mm (W) x 160mm (H) Weight 43kgs
- 700mm: [Box 1] 1380mm (L) x 760mm (W) x 130 Weight 63kgs | [Box 2] 770mm (L) x 770mm (W) x 160mm (H) Weight 47kgs
- 800mm: [Box 1] 1380mm (L) x 860mm (W) x 140mm (H) Weight 70kgs | [Box 2] 850mm (L) x 800mm (W) x 170mm (H) Weight 54kgs
- 900mm: [Box 1] 1380mm (L) x 960mm (W) x 130mm (H) Weight 76kgs | [Box 2] 940mm (L) x 770mm (W) x 150mm (H) Weight 61kgs
Pantry 3 Drawer - Flatpack Dimensions
- 400mm: [Box 1] 1380mm (L) x 660mm (W) x 110mm (H) | [Box 2] 770mm (L) x 620mm (W) x 160mm (H)
- 450mm: [Box 1] 1380mm (L) x 660mm (W) x 110mm (H) | [Box 2] 770mm (L) x 630mm (W) x 160mm (H)
- 500mm: [Box 1] 1380mm (L) x 560mm (W) x 130mm (H) | [Box 2] 770mm (L) x 620mm (W) x 150mm (H)
- 600mm: [Box 1] 1380mm (L) x 660mm (W) x 130mm (H) | [Box 2] 760mm (L) x 670mm (W) x 180mm (H)
- 700mm: [Box 1] 1380mm (L) x 760mm (W) x 130mm (H) | [Box 2] 770mm (L) x 770mm (W) x 160mm (H)
- 800mm: [Box 1] 1380mm (L) x 860mm (W) x 140mm (H) | [Box 2] 860mm (L) x 770mm (W) x 160mm (H)
- 900mm: [Box 1] 1380mm (L) x 960mm (W) x 130mm (H) | [Box 2] 950mm (L) x 800mm (W) x 160mm (H)
- 1000mm: [Box 1] 1380mm (L) x 1060mm (W) x 130mm (H) | [Box 2] 1050mm (L) x 780mm (W) x 180mm (H)
- 1100mm: [Box 1] 1380mm (L) x 1160mm (W) x 130mm (H) | [Box 2] 1180mm (L) x 800mm (W) x 180mm (H)
Pantry 4 Drawer - Flatpack Dimensions
- 400mm: [Box 1] 1380mm (L) x 660mm (W) x 110mm (H) Weight 43kgs | [Box 2] 770mm (L) x 640mm (W) x 160mm (H) Weight 40kgs
- 450mm: [Box 1] 1380mm (L) x 660mm (W) x 110mm (H) Weight 46kgs | [Box 2]770 mm (L) x 640mm (W) x 160mm (H) Weight 44kgs
- 500mm:[Box 1] 1380mm (L) x 560mm (W) x 130mm (H) Weight 50kgs | [Box 2] 760mm (L) x 540mm (W) x 180mm (H) Weight 47kgs
- 900mm: [Box 1] 1380mm (L) x 960mm (W) x 130mm (H) Weight 76kgs | [Box 2] 940mm (L) x 780mm (W) x 180mm (H) Weight 69kgs
Pantry 3 Equal Drawers - Flatpack Dimensions
- 450mm: [Box 1] 1380mm (L) x 660mm (W) x 110mm (H) Weight 46kgs | [Box 2] 770mm (L) x 630mm (W) x 160mm (H) Weight 44kgs
- 600mm: [Box 1] 1380mm (L) x 660mm (W) x 130mm (H) Weight 57kgs | [Box 2] 760mm (L) x 670mm (W) x 180mm (H) Weight 48kgs
- 800mm: [Box 1] 1380mm (L) x 860mm (W) x 140mm (H) Weight 70kgs | [Box 2] 860mm (L) x 770mm (W) x 160mm (H) Weight 59kgs
- 900mm: [Box 1] 1380mm (L) x 960mm (W) x 130mm (H) Weight 76kgs | [Box 2] 950mm (L) x 800mm (W) x 160mm (H) Weight 62kgs
Pantry 2/3 | 1355mm Tall - Flatpack Dimensions
- 400mm: 1380mm (L) x 660mm (W) x 110mm (H) Weight 43kgs
- 450mm: 1380mm (L) x 660mm (W) x 110mm (H) Weight 46kgs
- 500mm: 1380mm (L) x 560mm (W) x 130mm (H) Weight 50kgs
- 600mm: 1380mm (L) x 660mm (W) x 130mm (H) Weight 57kgs
- 700mm: 1380mm (L) x 760mm (W) x 130mm (H) Weight 63kgs
- 800mm: 1380mm (L) x 860mm (W) x 140mm (H) Weight 70kgs
- 900mm: 1380mm (L) x 960mm (W) x 130mm (H) Weight 76kgs
- 1000mm: 1380mm (L) x 1060mm (W) x 130mm (H) Weight 82kgs
- 1100mm: 1380mm (L) x 1160mm (W) x 130mm (H) Weight 89kgs